|
|
|
| Sold To________________________ | Ship To:________________________ |
| Company_______________________ | Company_______________________ |
| Address________________________ | Address________________________ |
| ______________________________ | ______________________________ |
| Telephone_______________________ | Telephone_______________________ |
|
Cut Christmas Trees |
|
|
QUANTITY |
ITEM | TAG | PRICE | TOTAL | |||||||||
| 5/6' Douglas Fir "Our Best" Grade | White | ||||||||||||
| 6/7' Douglas Fir "Our Best" Grade | Blue | ||||||||||||
| 7/8' Douglas Fir "Our Best" Grade | Yellow | ||||||||||||
| 8/9' Douglas Fir "Our Best" Grade | Red | ||||||||||||
| 9/10' Douglas Fir "Our Best" Grade | Red/White Stripe | ||||||||||||
| 6/9 Douglas Fir #1 Grade | Fl. Pink | ||||||||||||
| 5/6' Fraser Fir Our Best Grade | White | ||||||||||||
| 6/7' Fraser Fir "Our Best" Grade | Blue | ||||||||||||
| 7/8' Fraser Fir "Our Best" Grade | Yellow | ||||||||||||
| 8/9' Fraser Fir "Our Best" Grade | Red | ||||||||||||
| 6/9' Fraser Fir #1 Grade | Fl. Pink | ||||||||||||
|
WREATHS & MISC.TREES |
|||||||||||||
|
|||||||||||||
| ___________________________ | ___________ | ____________________ | ____________ |
| Authorized signature | Date | Accepted by Q.S.P. | Date |