|
|
|
| Sold To________________________ | Ship To:________________________ |
| Company_______________________ | Company_______________________ |
| Address________________________ | Address________________________ |
| ______________________________ | ______________________________ |
| Telephone_______________________ | Telephone_______________________ |
|
Cut Christmas Trees |
|
|
QUANTITY |
ITEM | DESCRIPTION | TAG | PRICE | TOTAL | |||||||||
| DF-5/6 | 5/6' Douglas Fir "Our Best" Grade | White | ||||||||||||
| DF-6/7 | 6/7' Douglas Fir "Our Best" Grade | Blue | ||||||||||||
| DF-7/8 | 7/8' Douglas Fir "Our Best" Grade | Yellow | ||||||||||||
| DF-8/9 | 8/9' Douglas Fir "Our Best" Grade | Red | ||||||||||||
| D-9/10 | 9/10' Douglas Fir "Our Best" Grade | Red/White Stripe | ||||||||||||
| DF-1-6/9 | 6/9 Souglar Fir #1 Grade | Fl. Pink | ||||||||||||
| FF-5/6 | 5/6' Fraser Fir Our Best Grade | White | ||||||||||||
| FF- 6/7 | 6/7' Fraser Fir "Our Best" Grade | Blue | ||||||||||||
| FF - 7/8 | 7/8' Fraser Fir "Our Best" Grade | Yellow | ||||||||||||
| FF - 8/9 | 8/9' Fraser Fir "Our Best" Grade | Red | ||||||||||||
| FF-1 6/9 | 6/9' Fraser Fir #1 Grade | Fl. Pink | ||||||||||||
|
WREATHS & MISC.TREES |
||||||||||||||
|
||||||||||||||
| ___________________________ | ___________ | ____________________ | ____________ |
| Authorized signature | Date | Accepted by Q.S.P. | Date |